| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, July 09 |
|---|---|---|
| Status | Available. Released 2025, July 25 |
| Body | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) |
|
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~426 ppi density) | |
| Protection | Mohs level 1 | |
| Cover display: Super AMOLED, 60Hz, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | |
| CPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.0″, 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | 4000 mAh |
|---|---|---|
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Misc | Colors | Black, White |
|---|---|---|
| Models | SM-F761B, SM-F761B/DS, SM-F761U1, SM-F761U | |
| SAR | 0.84 W/kg (head) 1.10 W/kg (body) | |
| SAR EU | 0.84 W/kg (head) 1.54 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 1355845 (v10) GeekBench: 6108 (v6) 3DMark: 4036 (Wild Life Extreme) |
|---|---|---|
| Display | 1444 nits max brightness (measured) | |
| Loudspeaker | -26.9 LUFS (Good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 37:03h endurance, 1700 cycles | |
| Free fall | Class A (210 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more







Reviews
There are no reviews yet.